| 1 | Guericke P.B. Pumping equipment of Kuzbass processing plants - the object of technical condition diagnostics. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2013; 5(99):114-116. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Guericke P.B. Management of fractional composition of rock breaking products at the power of low-cycle regime of shearing. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2013; 5(99):117-119. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 3 | Guericke P.B. Creation of prerequisites for the development of criteria limiting states the coarse screens based on the analysis of pa-rameters of mechanical vibrations. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2015; 1(107):24-28. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 4 | Guericke P.B. Dynamic equipment of mining shovels as a source of highest vibration. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2015; 2(108):26-30. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 5 | Klishin V.I., Guericke B.L., Guericke P.B. Preventive maintenance of drilling rigs: Advantages and prospects. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2015; 5(111):64-69. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 6 | Guericke P.B. Adaptive predictive modeling of the degradation of the technical condition of rotating equipment mining shovels, based on the analysis of vibration parameters. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2015; 6(112):70-77. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 7 | Guericke P.B. Identification of the basic laws of the changes in the technical state of dynamic equipment such as draglines from the analysis of parameters of mechanical vibrations. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2016; 1(113):70-76. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 8 | Guericke P.B. Energomechanical equipment of mining shovels (ekg-type) As a source of high-level mechanical vibrations . Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2016; 2(114):56-63. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 9 | Guericke P.B. Some features of the complex vibration analysis generated during the operation of the equipment For mining shovels of EKG-type. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2016; 3(115):63-71. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 10 | Guericke P.B. Development of a single evaluation criteria for the diagnosis of equipment diesel-hydraulic drilling rigs. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2016; 4(116):71-77. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 11 | Guericke P.B. The choice of the diagnostic criteria for assessing the actual technical condition of dewatering elevators. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2016; 5(117):41-47. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 12 | Guericke P.B., Blumenstein V.Yu. The results of vibration diagnostics of centrifugal pumps In relation to the creation of a single criterion for assessing the actual technical condition of this equipment. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2016; 6(118):89-96. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.