| 1 | Pugachev E.V., Kipervasser M.V., Anikanov D.S. Operability control of conveyor transport by recording the parameters of the drive. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2013; 3(97):101-105. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Gordeev S.N., Pugachev E.V. Researches of interaction of a support of maintaining -protective type with hard-to-cave coal roof at Erunakovskiy district seam minings. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2011; 3(85):45-49. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 3 | Kipervasser M.V., Inzhelevskaya O.V., Pugachev E.V. Technique of automatic recognition of emergencies of compressor station equipment. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2011; 4(86):51-54. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 4 | Pugachev E.V., Kipervasser M.V., Gulamov Sh.R. Indirect estimation of the mechanical part faults of the hydro-generators. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2015; 2(108):122-126. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 5 | Pugachev E.V., Ivanov A.S., Nusratov P.R., Ivanov V.S., Korneev V.A. Energy-saving asynchronous drive. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2015; 5(111):111-115. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
| 6 | Pugachev E.V., Kipervasser M.V., Gerasimuk A.V. Study on the impact of the surge of turbocharger On the energy characteristics of the drive motor. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2016; 2(114):84-90. (In Russ., abstract in Eng.). | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.