| 1 | Kozlov A.P., Zykov I.Yu., Dudnikova Yu.N., Fedorova N.I., Ismagilov Z.R. Synthesis of carbon sorbents from naturally oxidated barzas coal impregnated with potassium hydroxide. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2017; 4(122):170-175. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2017-4-170-175 | MORE INFO | DOWNLOAD |
|---|---|---|---|
| 2 | Zykov I.Yu., Zvekov A.A., Dudnikova Yu.N., Fedorova N.I., Ismagilov Z.R. Textural characteristics of carbon sorbents from coals of various stages of metamorphism. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2019; 4(134):64-69. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2019-4-64-69 | MORE INFO | DOWNLOAD |
| 3 | Zykov I.Yu., Zvekov A.A., Dudnikova Yu.N., Fedorova N.I., Ismagilov Z.R. Study of physical and chemical characteristics of carbon sorbents from Kuzbass coals. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2019; 5(135):20-27. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2019-5-20-27 | MORE INFO | DOWNLOAD |
| 4 | Zykov I.Yu., Ivanov N.N., Fedorova N.I., Ismagilov Z.R. Study of formaldehyde adsorption by composite sorbents based on lignite and manganese oxide. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2021; 5(147):57-63. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2021-5-57-63 | MORE INFO | DOWNLOAD |
| 5 | Fedorova N.I., Zykov I.Yu. Influence of the rate of temperature rise at alkaline coal activation on the characteristics of sorbent porosity. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2022; 2(150):42-50. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2022-2-42-50 | MORE INFO | DOWNLOAD |
| 6 | Fedorova N.I., Zykov I.Yu., Tsvetkov V.E. Modification of brown coal carbonizates to increase the efficiency of extraction of nickel ions from water. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2023; 4(158):49-57. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2023-4-49-57 | MORE INFO | DOWNLOAD |
| 7 | Fedorova N.I., Zykov I.Yu. Evaluation of the reactivity of brown coal carbonates using thermogravimetric analysis. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2024; 1(161):43-51. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2024-1-43-51 | MORE INFO | DOWNLOAD |
| 8 | Zakharov Yu.A., Simenyuk G.Yu., Dodonov V.G., Zakharov N.S., Zykov I.Yu., Fedorova N.I., Sergina T.O., Yakubik D.G. Analysis of the supra-atomical structure of the c-matrix obtained from anthracite of the Kiyzasskiy section by the method of small-angle x-ray scattering. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2024; 6(166):58-67. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2024-6-58-67 | MORE INFO | DOWNLOAD |
| 9 | Fedorova N.I., Zykov I.Yu. Thermogravimetric study in an oxidizing atmosphere of anthracite coals. Vestnik Kuzbasskogo gosudarstvennogo tekhnicheskogo universiteta=Bulletin of the Kuzbass State Technical University. 2025; 5(171):83-90. (In Russ., abstract in Eng.). doi: 10.26730/1999-4125-2025-5-83-90 | MORE INFO | DOWNLOAD |
This work is licensed under a Creative Commons Attribution 4.0 License.